File: //var/log/sa/sar21
Linux 4.18.0 (vps.rockyroadprinting.net) 2025-10-21 _x86_64_ (4 CPU)
00:00:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:09 all 15.34 0.05 5.66 0.00 0.00 0.00 0.00 0.00 0.00 78.95
00:10:09 0 16.05 0.05 6.21 0.00 0.00 0.00 0.00 0.00 0.00 77.69
00:10:09 1 14.72 0.06 5.74 0.00 0.00 0.00 0.00 0.00 0.00 79.47
00:10:09 2 16.09 0.05 5.18 0.00 0.00 0.00 0.00 0.00 0.00 78.68
00:10:09 3 14.48 0.05 5.50 0.00 0.00 0.00 0.00 0.00 0.00 79.97
00:20:01 all 21.37 0.02 11.06 0.00 0.00 0.00 0.00 0.00 0.00 67.55
00:20:01 0 24.74 0.03 11.94 0.00 0.00 0.00 0.00 0.00 0.00 63.29
00:20:01 1 21.27 0.01 11.30 0.00 0.00 0.00 0.00 0.00 0.00 67.41
00:20:01 2 20.40 0.01 10.64 0.00 0.00 0.00 0.00 0.00 0.00 68.96
00:20:01 3 19.07 0.02 10.36 0.00 0.00 0.00 0.00 0.00 0.00 70.55
00:30:01 all 34.91 0.01 27.51 0.00 0.00 0.00 0.00 0.00 0.00 37.56
00:30:01 0 40.92 0.02 30.78 0.00 0.00 0.00 0.00 0.00 0.00 28.29
00:30:01 1 36.27 0.01 28.34 0.00 0.00 0.00 0.00 0.00 0.00 35.38
00:30:01 2 33.64 0.02 25.79 0.00 0.00 0.00 0.00 0.00 0.00 40.54
00:30:01 3 28.83 0.00 25.14 0.00 0.00 0.00 0.00 0.00 0.00 46.03
00:40:01 all 46.89 0.03 27.03 0.00 0.00 0.00 0.00 0.00 0.00 26.04
00:40:01 0 51.98 0.05 30.16 0.00 0.00 0.00 0.00 0.00 0.00 17.81
00:40:01 1 49.09 0.03 27.42 0.00 0.00 0.00 0.00 0.00 0.00 23.46
00:40:01 2 44.12 0.03 26.04 0.00 0.00 0.00 0.00 0.00 0.00 29.81
00:40:01 3 42.38 0.02 24.51 0.00 0.00 0.00 0.00 0.00 0.00 33.08
00:50:01 all 35.94 0.03 17.16 0.00 0.00 0.00 0.00 0.00 0.00 46.86
00:50:01 0 41.67 0.02 19.24 0.00 0.00 0.00 0.00 0.00 0.00 39.07
00:50:01 1 35.61 0.05 17.50 0.00 0.00 0.00 0.00 0.00 0.00 46.84
00:50:01 2 34.95 0.04 16.15 0.00 0.00 0.00 0.00 0.00 0.00 48.86
00:50:01 3 31.54 0.02 15.77 0.00 0.00 0.00 0.00 0.00 0.00 52.67
01:00:01 all 7.25 0.03 2.41 0.00 0.00 0.00 0.00 0.00 0.00 90.31
01:00:01 0 7.90 0.03 2.55 0.00 0.00 0.00 0.00 0.00 0.00 89.51
01:00:01 1 8.07 0.05 2.52 0.00 0.00 0.00 0.00 0.00 0.00 89.35
01:00:01 2 7.12 0.01 2.33 0.00 0.00 0.00 0.00 0.00 0.00 90.53
01:00:01 3 5.89 0.02 2.24 0.00 0.00 0.00 0.00 0.00 0.00 91.85
01:10:01 all 22.66 0.02 4.35 0.00 0.00 0.00 0.00 0.00 0.00 72.97
01:10:01 0 23.25 0.03 4.50 0.00 0.00 0.00 0.00 0.00 0.00 72.23
01:10:01 1 22.77 0.01 4.54 0.00 0.00 0.00 0.00 0.00 0.00 72.69
01:10:01 2 23.70 0.01 4.20 0.00 0.00 0.00 0.00 0.00 0.00 72.08
01:10:01 3 20.94 0.02 4.17 0.00 0.00 0.00 0.00 0.00 0.00 74.87
01:20:02 all 42.88 0.05 8.29 0.00 0.00 0.00 0.00 0.00 0.00 48.78
01:20:02 0 48.39 0.08 9.06 0.00 0.00 0.00 0.00 0.00 0.00 42.47
01:20:02 1 41.89 0.04 8.31 0.00 0.00 0.00 0.00 0.00 0.00 49.76
01:20:02 2 41.18 0.04 7.90 0.00 0.00 0.00 0.00 0.00 0.00 50.87
01:20:02 3 40.08 0.05 7.88 0.00 0.00 0.00 0.00 0.00 0.00 51.99
01:30:01 all 30.89 0.02 15.89 0.00 0.00 0.00 0.00 0.00 0.00 53.19
01:30:01 0 37.54 0.02 17.50 0.00 0.00 0.00 0.00 0.00 0.00 44.94
01:30:01 1 32.57 0.02 16.51 0.00 0.00 0.00 0.00 0.00 0.00 50.89
01:30:01 2 28.51 0.01 14.90 0.00 0.00 0.00 0.00 0.00 0.00 56.58
01:30:01 3 24.96 0.01 14.67 0.00 0.00 0.00 0.00 0.00 0.00 60.36
01:40:02 all 38.22 0.01 16.12 0.00 0.00 0.00 0.00 0.00 0.00 45.65
01:40:02 0 44.24 0.01 17.76 0.00 0.00 0.00 0.00 0.00 0.00 37.99
01:40:02 1 39.54 0.01 16.40 0.00 0.00 0.00 0.00 0.00 0.00 44.05
01:40:02 2 35.63 0.01 15.46 0.00 0.00 0.00 0.00 0.00 0.00 48.90
01:40:02 3 33.48 0.01 14.87 0.00 0.00 0.00 0.00 0.00 0.00 51.64
01:50:01 all 39.77 0.03 24.95 0.00 0.00 0.00 0.00 0.00 0.00 35.25
01:50:01 0 47.00 0.04 27.23 0.00 0.00 0.00 0.00 0.00 0.00 25.74
01:50:01 1 41.82 0.04 25.80 0.00 0.00 0.00 0.00 0.00 0.00 32.34
01:50:01 2 36.79 0.03 23.98 0.00 0.00 0.00 0.00 0.00 0.00 39.20
01:50:01 3 33.49 0.02 22.80 0.00 0.00 0.00 0.00 0.00 0.00 43.70
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:05 all 34.49 0.01 26.98 0.00 0.00 0.00 0.00 0.00 0.00 38.52
02:00:05 0 41.01 0.01 30.43 0.00 0.00 0.00 0.00 0.00 0.00 28.55
02:00:05 1 36.55 0.03 27.85 0.00 0.00 0.00 0.00 0.00 0.00 35.57
02:00:05 2 32.30 0.01 25.68 0.00 0.00 0.00 0.00 0.00 0.00 42.00
02:00:05 3 28.12 0.00 23.95 0.00 0.00 0.00 0.00 0.00 0.00 47.93
02:10:04 all 40.49 0.01 17.10 0.00 0.00 0.00 0.00 0.00 0.00 42.40
02:10:04 0 47.48 0.02 18.39 0.00 0.00 0.00 0.00 0.00 0.00 34.10
02:10:04 1 42.07 0.01 17.89 0.00 0.00 0.00 0.00 0.00 0.00 40.04
02:10:04 2 35.42 0.00 16.37 0.00 0.00 0.00 0.00 0.00 0.00 48.21
02:10:04 3 36.99 0.03 15.76 0.00 0.00 0.00 0.00 0.00 0.00 47.23
02:20:01 all 37.20 0.11 16.38 0.00 0.00 0.00 0.00 0.00 0.00 46.32
02:20:01 0 43.63 0.07 17.80 0.00 0.00 0.00 0.00 0.00 0.00 38.50
02:20:01 1 36.70 0.08 16.98 0.00 0.00 0.00 0.00 0.00 0.00 46.24
02:20:01 2 36.20 0.16 15.36 0.00 0.00 0.00 0.00 0.00 0.00 48.28
02:20:01 3 32.26 0.13 15.37 0.00 0.00 0.00 0.00 0.00 0.00 52.24
02:30:01 all 32.46 0.01 15.93 0.00 0.00 0.00 0.00 0.00 0.00 51.59
02:30:01 0 37.99 0.01 17.63 0.00 0.00 0.00 0.00 0.00 0.00 44.37
02:30:01 1 32.53 0.02 16.58 0.00 0.00 0.00 0.00 0.00 0.00 50.87
02:30:01 2 31.71 0.01 14.83 0.00 0.00 0.00 0.00 0.00 0.00 53.44
02:30:01 3 27.60 0.02 14.69 0.00 0.00 0.00 0.00 0.00 0.00 57.69
02:40:01 all 39.05 0.03 16.28 0.00 0.00 0.00 0.00 0.00 0.00 44.64
02:40:01 0 44.86 0.05 18.11 0.00 0.00 0.00 0.00 0.00 0.00 36.98
02:40:01 1 38.67 0.03 17.06 0.00 0.00 0.00 0.00 0.00 0.00 44.24
02:40:01 2 37.55 0.02 15.29 0.00 0.00 0.00 0.00 0.00 0.00 47.14
02:40:01 3 35.14 0.02 14.66 0.00 0.00 0.00 0.00 0.00 0.00 50.19
02:50:01 all 36.60 0.02 17.28 0.00 0.00 0.00 0.00 0.00 0.00 46.10
02:50:01 0 43.37 0.01 19.22 0.00 0.00 0.00 0.00 0.00 0.00 37.40
02:50:01 1 38.12 0.04 18.06 0.00 0.00 0.00 0.00 0.00 0.00 43.79
02:50:01 2 33.35 0.01 16.22 0.00 0.00 0.00 0.00 0.00 0.00 50.43
02:50:01 3 31.59 0.01 15.64 0.00 0.00 0.00 0.00 0.00 0.00 52.77
03:00:02 all 29.73 0.01 7.09 0.00 0.00 0.00 0.00 0.00 0.00 63.17
03:00:02 0 33.05 0.00 7.60 0.00 0.00 0.00 0.00 0.00 0.00 59.35
03:00:02 1 29.75 0.02 7.29 0.00 0.00 0.00 0.00 0.00 0.00 62.94
03:00:02 2 28.47 0.02 6.87 0.00 0.00 0.00 0.00 0.00 0.00 64.64
03:00:02 3 27.64 0.01 6.61 0.00 0.00 0.00 0.00 0.00 0.00 65.73
03:10:01 all 39.12 0.02 8.70 0.00 0.00 0.00 0.00 0.00 0.00 52.17
03:10:01 0 43.80 0.00 9.55 0.00 0.00 0.00 0.00 0.00 0.00 46.65
03:10:01 1 39.65 0.01 8.83 0.00 0.00 0.00 0.00 0.00 0.00 51.51
03:10:01 2 38.90 0.05 8.55 0.00 0.00 0.00 0.00 0.00 0.00 52.50
03:10:01 3 34.12 0.00 7.87 0.00 0.00 0.00 0.00 0.00 0.00 58.00
03:20:01 all 34.88 0.03 17.19 0.00 0.00 0.00 0.00 0.00 0.00 47.90
03:20:01 0 41.02 0.04 19.27 0.00 0.00 0.00 0.00 0.00 0.00 39.67
03:20:01 1 35.35 0.04 17.57 0.00 0.00 0.00 0.00 0.00 0.00 47.03
03:20:01 2 32.44 0.02 15.98 0.00 0.00 0.00 0.00 0.00 0.00 51.57
03:20:01 3 30.72 0.02 15.94 0.00 0.00 0.00 0.00 0.00 0.00 53.32
03:30:01 all 32.10 0.03 16.04 0.00 0.00 0.00 0.00 0.00 0.00 51.83
03:30:01 0 37.98 0.05 17.54 0.00 0.00 0.00 0.00 0.00 0.00 44.43
03:30:01 1 33.72 0.04 16.50 0.00 0.00 0.00 0.00 0.00 0.00 49.74
03:30:01 2 29.63 0.01 15.33 0.00 0.00 0.00 0.00 0.00 0.00 55.03
03:30:01 3 27.09 0.04 14.77 0.00 0.00 0.00 0.00 0.00 0.00 58.10
03:40:00 all 30.30 0.01 12.49 0.00 0.00 0.00 0.00 0.00 0.00 57.20
03:40:00 0 35.28 0.05 13.68 0.00 0.00 0.00 0.00 0.00 0.00 51.00
03:40:00 1 29.32 0.01 12.82 0.00 0.00 0.00 0.00 0.00 0.00 57.85
03:40:00 2 28.29 0.00 11.94 0.00 0.00 0.00 0.00 0.00 0.00 59.76
03:40:00 3 28.30 0.00 11.53 0.00 0.00 0.00 0.00 0.00 0.00 60.16
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 40.51 0.03 13.57 0.00 0.00 0.00 0.00 0.00 0.00 45.90
03:50:00 0 47.00 0.08 15.32 0.00 0.00 0.00 0.00 0.00 0.00 37.60
03:50:00 1 41.07 0.00 13.85 0.00 0.00 0.00 0.00 0.00 0.00 45.08
03:50:00 2 38.98 0.01 12.90 0.00 0.00 0.00 0.00 0.00 0.00 48.11
03:50:00 3 34.99 0.02 12.19 0.00 0.00 0.00 0.00 0.00 0.00 52.80
04:00:02 all 34.65 0.02 12.11 0.00 0.00 0.00 0.00 0.00 0.00 53.22
04:00:02 0 38.75 0.07 13.38 0.00 0.00 0.00 0.00 0.00 0.00 47.80
04:00:02 1 34.94 0.01 12.27 0.00 0.00 0.00 0.00 0.00 0.00 52.78
04:00:02 2 32.25 0.00 11.47 0.00 0.00 0.00 0.00 0.00 0.00 56.28
04:00:02 3 32.65 0.00 11.31 0.00 0.00 0.00 0.00 0.00 0.00 56.03
04:10:02 all 36.10 0.01 16.95 0.00 0.00 0.00 0.00 0.00 0.00 46.94
04:10:02 0 43.47 0.02 18.77 0.00 0.00 0.00 0.00 0.00 0.00 37.74
04:10:02 1 36.61 0.00 17.36 0.00 0.00 0.00 0.00 0.00 0.00 46.03
04:10:02 2 32.05 0.02 16.05 0.00 0.00 0.00 0.00 0.00 0.00 51.88
04:10:02 3 32.28 0.01 15.62 0.00 0.00 0.00 0.00 0.00 0.00 52.09
04:20:00 all 45.05 0.03 23.44 0.00 0.00 0.00 0.00 0.00 0.00 31.47
04:20:00 0 50.84 0.01 25.75 0.00 0.00 0.00 0.00 0.00 0.00 23.40
04:20:00 1 46.84 0.04 24.17 0.00 0.00 0.00 0.00 0.00 0.00 28.96
04:20:00 2 44.05 0.04 22.47 0.00 0.00 0.00 0.00 0.00 0.00 33.44
04:20:00 3 38.50 0.04 21.39 0.00 0.00 0.00 0.00 0.00 0.00 40.07
04:30:03 all 55.27 0.02 18.41 0.00 0.00 0.00 0.00 0.00 0.00 26.31
04:30:03 0 61.44 0.00 20.04 0.00 0.00 0.00 0.00 0.00 0.00 18.52
04:30:03 1 56.76 0.04 18.94 0.00 0.00 0.00 0.00 0.00 0.00 24.27
04:30:03 2 52.76 0.02 17.65 0.00 0.00 0.00 0.00 0.00 0.00 29.57
04:30:03 3 50.12 0.01 17.02 0.00 0.00 0.00 0.00 0.00 0.00 32.85
04:40:01 all 47.21 0.01 27.46 0.00 0.00 0.00 0.00 0.00 0.00 25.31
04:40:01 0 52.98 0.03 30.34 0.00 0.00 0.00 0.00 0.00 0.00 16.65
04:40:01 1 49.39 0.01 27.73 0.00 0.00 0.00 0.00 0.00 0.00 22.87
04:40:01 2 44.33 0.02 27.08 0.00 0.00 0.00 0.00 0.00 0.00 28.57
04:40:01 3 42.17 0.00 24.71 0.00 0.00 0.00 0.00 0.00 0.00 33.12
04:50:00 all 62.90 0.02 23.09 0.00 0.00 0.00 0.00 0.00 0.00 13.98
04:50:00 0 66.59 0.01 24.62 0.00 0.00 0.00 0.00 0.00 0.00 8.77
04:50:00 1 63.88 0.01 23.17 0.00 0.00 0.00 0.00 0.00 0.00 12.94
04:50:00 2 61.51 0.04 23.08 0.00 0.00 0.00 0.00 0.00 0.00 15.38
04:50:00 3 59.64 0.02 21.50 0.00 0.00 0.00 0.00 0.00 0.00 18.85
05:00:00 all 76.48 0.03 17.89 0.00 0.00 0.00 0.00 0.00 0.00 5.61
05:00:00 0 78.06 0.05 18.55 0.00 0.00 0.00 0.00 0.00 0.00 3.35
05:00:00 1 77.12 0.02 18.01 0.00 0.00 0.00 0.00 0.00 0.00 4.85
05:00:00 2 76.07 0.04 17.78 0.00 0.00 0.00 0.00 0.00 0.00 6.12
05:00:00 3 74.66 0.02 17.20 0.00 0.00 0.00 0.00 0.00 0.00 8.12
05:10:02 all 46.47 0.05 11.32 0.00 0.00 0.00 0.00 0.00 0.00 42.16
05:10:02 0 48.05 0.05 11.97 0.00 0.00 0.00 0.00 0.00 0.00 39.93
05:10:02 1 46.96 0.06 11.37 0.00 0.00 0.00 0.00 0.00 0.00 41.60
05:10:02 2 45.76 0.03 11.00 0.00 0.00 0.00 0.00 0.00 0.00 43.21
05:10:02 3 45.11 0.06 10.95 0.00 0.00 0.00 0.00 0.00 0.00 43.88
05:20:02 all 44.45 0.02 10.44 0.00 0.00 0.00 0.00 0.00 0.00 45.10
05:20:02 0 51.01 0.02 11.71 0.00 0.00 0.00 0.00 0.00 0.00 37.26
05:20:02 1 44.26 0.01 10.33 0.00 0.00 0.00 0.00 0.00 0.00 45.39
05:20:02 2 41.26 0.01 10.01 0.00 0.00 0.00 0.00 0.00 0.00 48.73
05:20:02 3 41.27 0.02 9.70 0.00 0.00 0.00 0.00 0.00 0.00 49.01
05:30:01 all 32.14 0.01 14.92 0.00 0.00 0.00 0.00 0.00 0.00 52.92
05:30:01 0 38.58 0.01 16.58 0.00 0.00 0.00 0.00 0.00 0.00 44.83
05:30:01 1 33.55 0.01 15.22 0.00 0.00 0.00 0.00 0.00 0.00 51.21
05:30:01 2 29.75 0.02 14.07 0.00 0.00 0.00 0.00 0.00 0.00 56.17
05:30:01 3 26.70 0.03 13.81 0.00 0.00 0.00 0.00 0.00 0.00 59.46
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:05 all 33.07 0.02 21.29 0.00 0.00 0.00 0.00 0.00 0.00 45.62
05:40:05 0 40.00 0.01 23.51 0.00 0.00 0.00 0.00 0.00 0.00 36.48
05:40:05 1 33.23 0.02 21.97 0.00 0.00 0.00 0.00 0.00 0.00 44.78
05:40:05 2 29.78 0.00 20.29 0.00 0.00 0.00 0.00 0.00 0.00 49.93
05:40:05 3 29.29 0.03 19.39 0.00 0.00 0.00 0.00 0.00 0.00 51.28
05:50:01 all 34.71 0.01 27.91 0.00 0.00 0.00 0.00 0.00 0.00 37.37
05:50:01 0 41.69 0.03 31.35 0.00 0.00 0.00 0.00 0.00 0.00 26.93
05:50:01 1 36.04 0.00 28.51 0.00 0.00 0.00 0.00 0.00 0.00 35.45
05:50:01 2 32.47 0.01 26.61 0.00 0.00 0.00 0.00 0.00 0.00 40.92
05:50:01 3 28.64 0.02 25.17 0.00 0.00 0.00 0.00 0.00 0.00 46.18
06:00:01 all 39.89 0.03 16.98 0.00 0.00 0.00 0.00 0.00 0.00 43.10
06:00:01 0 46.81 0.02 18.58 0.00 0.00 0.00 0.00 0.00 0.00 34.59
06:00:01 1 41.99 0.01 17.44 0.00 0.00 0.00 0.00 0.00 0.00 40.56
06:00:01 2 37.31 0.08 16.31 0.00 0.00 0.00 0.00 0.00 0.00 46.30
06:00:01 3 33.45 0.01 15.58 0.00 0.00 0.00 0.00 0.00 0.00 50.95
06:10:05 all 50.68 0.11 21.55 0.00 0.00 0.00 0.00 0.00 0.00 27.66
06:10:05 0 56.81 0.15 24.25 0.00 0.00 0.00 0.00 0.00 0.00 18.80
06:10:05 1 53.17 0.08 21.94 0.00 0.00 0.00 0.00 0.00 0.00 24.82
06:10:05 2 48.49 0.06 20.82 0.00 0.00 0.00 0.00 0.00 0.00 30.62
06:10:05 3 44.26 0.14 19.21 0.00 0.00 0.00 0.00 0.00 0.00 36.39
06:20:01 all 38.87 0.02 16.91 0.00 0.00 0.00 0.00 0.00 0.00 44.20
06:20:01 0 45.94 0.02 18.51 0.00 0.00 0.00 0.00 0.00 0.00 35.53
06:20:01 1 39.08 0.01 17.26 0.00 0.00 0.00 0.00 0.00 0.00 43.65
06:20:01 2 36.65 0.03 16.08 0.00 0.00 0.00 0.00 0.00 0.00 47.24
06:20:01 3 33.84 0.00 15.80 0.00 0.00 0.00 0.00 0.00 0.00 50.36
06:30:04 all 32.16 0.02 16.44 0.00 0.00 0.00 0.00 0.00 0.00 51.38
06:30:04 0 38.90 0.01 18.03 0.00 0.00 0.00 0.00 0.00 0.00 43.06
06:30:04 1 32.20 0.03 16.57 0.00 0.00 0.00 0.00 0.00 0.00 51.20
06:30:04 2 29.79 0.01 15.66 0.00 0.00 0.00 0.00 0.00 0.00 54.54
06:30:04 3 27.76 0.02 15.50 0.00 0.00 0.00 0.00 0.00 0.00 56.71
06:40:01 all 31.58 0.01 15.32 0.00 0.00 0.00 0.00 0.00 0.00 53.09
06:40:01 0 36.26 0.02 17.18 0.00 0.00 0.00 0.00 0.00 0.00 46.54
06:40:01 1 30.89 0.04 15.52 0.00 0.00 0.00 0.00 0.00 0.00 53.56
06:40:01 2 30.19 0.00 14.54 0.00 0.00 0.00 0.00 0.00 0.00 55.26
06:40:01 3 29.00 0.00 14.03 0.00 0.00 0.00 0.00 0.00 0.00 56.97
06:50:01 all 32.36 0.03 16.81 0.00 0.00 0.00 0.00 0.00 0.00 50.80
06:50:01 0 37.40 0.05 18.72 0.00 0.00 0.00 0.00 0.00 0.00 43.83
06:50:01 1 32.94 0.05 17.11 0.00 0.00 0.00 0.00 0.00 0.00 49.90
06:50:01 2 30.11 0.01 15.86 0.00 0.00 0.00 0.00 0.00 0.00 54.02
06:50:01 3 29.01 0.01 15.55 0.00 0.00 0.00 0.00 0.00 0.00 55.43
07:00:05 all 35.79 0.02 16.96 0.00 0.00 0.00 0.00 0.00 0.00 47.23
07:00:05 0 42.85 0.01 18.42 0.00 0.00 0.00 0.00 0.00 0.00 38.72
07:00:05 1 34.75 0.04 17.59 0.00 0.00 0.00 0.00 0.00 0.00 47.62
07:00:05 2 34.71 0.02 16.12 0.00 0.00 0.00 0.00 0.00 0.00 49.15
07:00:05 3 30.85 0.00 15.72 0.00 0.00 0.00 0.00 0.00 0.00 53.43
07:10:01 all 39.90 0.03 21.42 0.00 0.00 0.00 0.00 0.00 0.00 38.66
07:10:01 0 45.81 0.02 24.03 0.00 0.00 0.00 0.00 0.00 0.00 30.15
07:10:01 1 40.75 0.04 21.87 0.00 0.00 0.00 0.00 0.00 0.00 37.34
07:10:01 2 37.81 0.03 20.34 0.00 0.00 0.00 0.00 0.00 0.00 41.82
07:10:01 3 35.22 0.02 19.43 0.00 0.00 0.00 0.00 0.00 0.00 45.32
07:20:03 all 13.33 0.02 20.90 0.00 0.00 0.00 0.00 0.00 0.00 65.75
07:20:03 0 15.18 0.04 22.09 0.00 0.00 0.00 0.00 0.00 0.00 62.69
07:20:03 1 14.25 0.02 21.27 0.00 0.00 0.00 0.00 0.00 0.00 64.46
07:20:03 2 12.27 0.01 20.15 0.00 0.00 0.00 0.00 0.00 0.00 67.56
07:20:03 3 11.63 0.01 20.09 0.00 0.00 0.00 0.00 0.00 0.00 68.28
07:20:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:06 all 14.78 0.01 13.41 0.00 0.00 0.00 0.00 0.00 0.00 71.79
07:30:06 0 16.72 0.00 14.39 0.00 0.00 0.00 0.00 0.00 0.00 68.89
07:30:06 1 14.42 0.05 13.97 0.00 0.00 0.00 0.00 0.00 0.00 71.56
07:30:06 2 14.44 0.00 12.81 0.00 0.00 0.00 0.00 0.00 0.00 72.75
07:30:06 3 13.54 0.00 12.48 0.00 0.00 0.00 0.00 0.00 0.00 73.97
07:40:02 all 35.69 0.03 28.06 0.00 0.00 0.00 0.00 0.00 0.00 36.22
07:40:02 0 42.30 0.03 31.27 0.00 0.00 0.00 0.00 0.00 0.00 26.41
07:40:02 1 35.83 0.05 29.42 0.00 0.00 0.00 0.00 0.00 0.00 34.70
07:40:02 2 33.40 0.04 26.34 0.00 0.00 0.00 0.00 0.00 0.00 40.22
07:40:02 3 31.22 0.02 25.21 0.00 0.00 0.00 0.00 0.00 0.00 43.55
07:50:01 all 34.37 0.03 26.27 0.00 0.00 0.00 0.00 0.00 0.00 39.33
07:50:01 0 41.20 0.02 29.18 0.00 0.00 0.00 0.00 0.00 0.00 29.60
07:50:01 1 34.66 0.05 27.19 0.00 0.00 0.00 0.00 0.00 0.00 38.10
07:50:01 2 29.89 0.03 25.10 0.00 0.00 0.00 0.00 0.00 0.00 44.98
07:50:01 3 31.72 0.04 23.60 0.00 0.00 0.00 0.00 0.00 0.00 44.64
08:00:09 all 37.86 0.01 29.01 0.00 0.00 0.00 0.00 0.00 0.00 33.12
08:00:09 0 44.62 0.01 32.22 0.00 0.00 0.00 0.00 0.00 0.00 23.14
08:00:09 1 38.12 0.01 30.22 0.00 0.00 0.00 0.00 0.00 0.00 31.65
08:00:09 2 35.36 0.02 27.54 0.00 0.00 0.00 0.00 0.00 0.00 37.08
08:00:09 3 33.35 0.01 26.05 0.00 0.00 0.00 0.00 0.00 0.00 40.59
08:10:02 all 36.71 0.02 27.46 0.00 0.00 0.00 0.00 0.00 0.00 35.81
08:10:02 0 42.81 0.02 30.77 0.00 0.00 0.00 0.00 0.00 0.00 26.41
08:10:02 1 37.73 0.03 28.61 0.00 0.00 0.00 0.00 0.00 0.00 33.62
08:10:02 2 35.18 0.02 25.76 0.00 0.00 0.00 0.00 0.00 0.00 39.04
08:10:02 3 31.13 0.01 24.70 0.00 0.00 0.00 0.00 0.00 0.00 44.15
08:20:04 all 33.82 0.01 16.04 0.00 0.00 0.00 0.00 0.00 0.00 50.13
08:20:04 0 40.24 0.00 17.55 0.00 0.00 0.00 0.00 0.00 0.00 42.21
08:20:04 1 32.52 0.02 17.01 0.00 0.00 0.00 0.00 0.00 0.00 50.44
08:20:04 2 31.49 0.02 14.99 0.00 0.00 0.00 0.00 0.00 0.00 53.50
08:20:04 3 31.05 0.01 14.60 0.00 0.00 0.00 0.00 0.00 0.00 54.34
08:30:03 all 37.80 0.02 27.49 0.00 0.00 0.00 0.00 0.00 0.00 34.70
08:30:03 0 44.81 0.03 30.30 0.00 0.00 0.00 0.00 0.00 0.00 24.86
08:30:03 1 38.64 0.02 28.52 0.00 0.00 0.00 0.00 0.00 0.00 32.83
08:30:03 2 36.07 0.02 26.11 0.00 0.00 0.00 0.00 0.00 0.00 37.80
08:30:03 3 31.69 0.01 25.01 0.00 0.00 0.00 0.00 0.00 0.00 43.29
08:40:04 all 34.63 0.03 27.87 0.00 0.00 0.00 0.00 0.00 0.00 37.47
08:40:04 0 41.83 0.01 31.02 0.00 0.00 0.00 0.00 0.00 0.00 27.14
08:40:04 1 35.28 0.08 29.01 0.00 0.00 0.00 0.00 0.00 0.00 35.64
08:40:04 2 31.96 0.03 26.36 0.00 0.00 0.00 0.00 0.00 0.00 41.65
08:40:04 3 29.45 0.02 25.10 0.00 0.00 0.00 0.00 0.00 0.00 45.42
08:50:01 all 34.18 0.03 27.93 0.00 0.00 0.00 0.00 0.00 0.00 37.85
08:50:01 0 40.55 0.03 31.27 0.00 0.00 0.00 0.00 0.00 0.00 28.15
08:50:01 1 34.81 0.03 29.42 0.00 0.00 0.00 0.00 0.00 0.00 35.73
08:50:01 2 32.37 0.05 25.66 0.00 0.00 0.00 0.00 0.00 0.00 41.92
08:50:01 3 29.02 0.02 25.37 0.00 0.00 0.00 0.00 0.00 0.00 45.60
09:00:00 all 39.91 0.02 15.90 0.00 0.00 0.00 0.00 0.00 0.00 44.17
09:00:00 0 46.35 0.02 17.29 0.00 0.00 0.00 0.00 0.00 0.00 36.34
09:00:00 1 39.82 0.04 16.27 0.00 0.00 0.00 0.00 0.00 0.00 43.87
09:00:00 2 39.16 0.00 15.11 0.00 0.00 0.00 0.00 0.00 0.00 45.73
09:00:00 3 34.31 0.02 14.92 0.00 0.00 0.00 0.00 0.00 0.00 50.75
09:10:02 all 48.34 0.03 16.54 0.00 0.00 0.00 0.00 0.00 0.00 35.09
09:10:02 0 53.00 0.04 17.80 0.00 0.00 0.00 0.00 0.00 0.00 29.16
09:10:02 1 49.18 0.02 16.78 0.00 0.00 0.00 0.00 0.00 0.00 34.02
09:10:02 2 46.78 0.00 15.90 0.00 0.00 0.00 0.00 0.00 0.00 37.31
09:10:02 3 44.40 0.07 15.67 0.00 0.00 0.00 0.00 0.00 0.00 39.86
09:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 31.63 0.02 17.38 0.00 0.00 0.00 0.00 0.00 0.00 50.96
09:20:01 0 37.80 0.03 19.21 0.00 0.00 0.00 0.00 0.00 0.00 42.97
09:20:01 1 31.62 0.03 17.67 0.00 0.00 0.00 0.00 0.00 0.00 50.68
09:20:01 2 29.23 0.02 16.59 0.00 0.00 0.00 0.00 0.00 0.00 54.17
09:20:01 3 27.90 0.02 16.06 0.00 0.00 0.00 0.00 0.00 0.00 56.02
09:30:02 all 39.40 0.03 28.79 0.00 0.00 0.00 0.00 0.00 0.00 31.77
09:30:02 0 45.07 0.05 32.37 0.00 0.00 0.00 0.00 0.00 0.00 22.51
09:30:02 1 39.56 0.05 30.01 0.00 0.00 0.00 0.00 0.00 0.00 30.38
09:30:02 2 37.47 0.00 27.28 0.00 0.00 0.00 0.00 0.00 0.00 35.24
