File: //proc/2/cwd/var/log/sa/sar25
Linux 4.18.0 (vps.rockyroadprinting.net) 2025-10-25 _x86_64_ (4 CPU)
00:00:22 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 11.83 0.03 7.65 0.00 0.00 0.00 0.00 0.00 0.00 80.49
00:10:01 0 12.90 0.04 8.36 0.00 0.00 0.00 0.00 0.00 0.00 78.70
00:10:01 1 12.82 0.02 7.74 0.00 0.00 0.00 0.00 0.00 0.00 79.42
00:10:01 2 10.80 0.02 7.29 0.00 0.00 0.00 0.00 0.00 0.00 81.89
00:10:01 3 10.81 0.02 7.20 0.00 0.00 0.00 0.00 0.00 0.00 81.97
00:20:00 all 23.86 0.02 17.70 0.00 0.00 0.00 0.00 0.00 0.00 58.42
00:20:00 0 27.23 0.07 19.65 0.00 0.00 0.00 0.00 0.00 0.00 53.05
00:20:00 1 24.37 0.00 18.03 0.00 0.00 0.00 0.00 0.00 0.00 57.60
00:20:00 2 21.66 0.00 16.96 0.00 0.00 0.00 0.00 0.00 0.00 61.38
00:20:00 3 22.19 0.00 16.15 0.00 0.00 0.00 0.00 0.00 0.00 61.66
00:30:01 all 37.58 0.03 22.28 0.00 0.00 0.00 0.00 0.00 0.00 40.12
00:30:01 0 44.09 0.04 24.39 0.00 0.00 0.00 0.00 0.00 0.00 31.48
00:30:01 1 38.13 0.03 23.21 0.00 0.00 0.00 0.00 0.00 0.00 38.64
00:30:01 2 35.68 0.02 20.92 0.00 0.00 0.00 0.00 0.00 0.00 43.39
00:30:01 3 32.43 0.03 20.60 0.00 0.00 0.00 0.00 0.00 0.00 46.95
00:40:07 all 36.54 0.01 16.53 0.00 0.00 0.00 0.00 0.00 0.00 46.92
00:40:07 0 42.33 0.02 18.22 0.00 0.00 0.00 0.00 0.00 0.00 39.44
00:40:07 1 39.40 0.01 17.01 0.00 0.00 0.00 0.00 0.00 0.00 43.59
00:40:07 2 32.83 0.02 15.81 0.00 0.00 0.00 0.00 0.00 0.00 51.34
00:40:07 3 31.62 0.01 15.08 0.00 0.00 0.00 0.00 0.00 0.00 53.29
00:50:02 all 33.28 0.11 10.58 0.00 0.00 0.00 0.00 0.00 0.00 56.03
00:50:02 0 37.16 0.18 11.54 0.00 0.00 0.00 0.00 0.00 0.00 51.12
00:50:02 1 34.33 0.12 10.63 0.00 0.00 0.00 0.00 0.00 0.00 54.91
00:50:02 2 30.46 0.09 10.20 0.00 0.00 0.00 0.00 0.00 0.00 59.25
00:50:02 3 31.17 0.05 9.94 0.00 0.00 0.00 0.00 0.00 0.00 58.84
01:00:00 all 25.87 0.02 16.86 0.00 0.00 0.00 0.00 0.00 0.00 57.26
01:00:00 0 28.19 0.01 18.05 0.00 0.00 0.00 0.00 0.00 0.00 53.75
01:00:00 1 26.51 0.03 17.28 0.00 0.00 0.00 0.00 0.00 0.00 56.19
01:00:00 2 24.16 0.01 16.21 0.00 0.00 0.00 0.00 0.00 0.00 59.62
01:00:00 3 24.64 0.02 15.88 0.00 0.00 0.00 0.00 0.00 0.00 59.46
01:10:04 all 36.05 0.02 22.90 0.00 0.00 0.00 0.00 0.00 0.00 41.03
01:10:04 0 42.10 0.04 25.24 0.00 0.00 0.00 0.00 0.00 0.00 32.62
01:10:04 1 36.90 0.01 23.40 0.00 0.00 0.00 0.00 0.00 0.00 39.69
01:10:04 2 33.32 0.00 21.93 0.00 0.00 0.00 0.00 0.00 0.00 44.75
01:10:04 3 31.89 0.02 21.04 0.00 0.00 0.00 0.00 0.00 0.00 47.05
01:20:01 all 40.70 0.06 21.68 0.00 0.00 0.00 0.00 0.00 0.00 37.56
01:20:01 0 47.14 0.06 24.13 0.00 0.00 0.00 0.00 0.00 0.00 28.66
01:20:01 1 42.58 0.05 22.14 0.00 0.00 0.00 0.00 0.00 0.00 35.23
01:20:01 2 37.64 0.03 20.48 0.00 0.00 0.00 0.00 0.00 0.00 41.85
01:20:01 3 35.45 0.09 19.97 0.00 0.00 0.00 0.00 0.00 0.00 44.48
01:30:02 all 39.56 0.04 19.25 0.00 0.00 0.00 0.00 0.00 0.00 41.14
01:30:02 0 46.22 0.03 20.89 0.00 0.00 0.00 0.00 0.00 0.00 32.86
01:30:02 1 41.06 0.04 19.68 0.00 0.00 0.00 0.00 0.00 0.00 39.22
01:30:02 2 37.74 0.04 18.26 0.00 0.00 0.00 0.00 0.00 0.00 43.95
01:30:02 3 33.24 0.04 18.18 0.00 0.00 0.00 0.00 0.00 0.00 48.54
01:40:04 all 21.49 0.02 24.32 0.00 0.00 0.00 0.00 0.00 0.00 54.17
01:40:04 0 23.96 0.01 26.76 0.00 0.00 0.00 0.00 0.00 0.00 49.27
01:40:04 1 21.78 0.01 24.97 0.00 0.00 0.00 0.00 0.00 0.00 53.24
01:40:04 2 20.23 0.00 23.09 0.00 0.00 0.00 0.00 0.00 0.00 56.67
01:40:04 3 19.97 0.03 22.48 0.00 0.00 0.00 0.00 0.00 0.00 57.52
01:50:01 all 37.06 0.01 26.23 0.00 0.00 0.00 0.00 0.00 0.00 36.69
01:50:01 0 42.26 0.02 28.92 0.00 0.00 0.00 0.00 0.00 0.00 28.81
01:50:01 1 37.88 0.01 26.94 0.00 0.00 0.00 0.00 0.00 0.00 35.17
01:50:01 2 35.82 0.01 24.96 0.00 0.00 0.00 0.00 0.00 0.00 39.21
01:50:01 3 32.31 0.01 24.11 0.00 0.00 0.00 0.00 0.00 0.00 43.58
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:08 all 48.49 0.03 24.43 0.00 0.00 0.00 0.00 0.00 0.00 27.05
02:00:08 0 53.95 0.03 26.89 0.00 0.00 0.00 0.00 0.00 0.00 19.14
02:00:08 1 49.31 0.02 25.01 0.00 0.00 0.00 0.00 0.00 0.00 25.66
02:00:08 2 48.21 0.03 23.21 0.00 0.00 0.00 0.00 0.00 0.00 28.55
02:00:08 3 42.48 0.04 22.63 0.00 0.00 0.00 0.00 0.00 0.00 34.86
02:10:03 all 45.66 0.03 27.49 0.00 0.00 0.00 0.00 0.00 0.00 26.82
02:10:03 0 50.30 0.05 30.60 0.00 0.00 0.00 0.00 0.00 0.00 19.05
02:10:03 1 47.82 0.03 27.92 0.00 0.00 0.00 0.00 0.00 0.00 24.23
02:10:03 2 44.18 0.04 26.06 0.00 0.00 0.00 0.00 0.00 0.00 29.73
02:10:03 3 40.36 0.02 25.38 0.00 0.00 0.00 0.00 0.00 0.00 34.25
02:20:00 all 34.15 0.02 30.32 0.00 0.00 0.00 0.00 0.00 0.00 35.51
02:20:00 0 39.28 0.02 32.93 0.00 0.00 0.00 0.00 0.00 0.00 27.77
02:20:00 1 35.29 0.02 30.95 0.00 0.00 0.00 0.00 0.00 0.00 33.74
02:20:00 2 32.71 0.02 28.74 0.00 0.00 0.00 0.00 0.00 0.00 38.54
02:20:00 3 29.33 0.01 28.66 0.00 0.00 0.00 0.00 0.00 0.00 42.01
02:30:00 all 37.69 0.02 28.06 0.00 0.00 0.00 0.00 0.00 0.00 34.24
02:30:00 0 43.19 0.03 31.46 0.00 0.00 0.00 0.00 0.00 0.00 25.33
02:30:00 1 39.31 0.04 28.27 0.00 0.00 0.00 0.00 0.00 0.00 32.38
02:30:00 2 35.71 0.01 26.61 0.00 0.00 0.00 0.00 0.00 0.00 37.67
02:30:00 3 32.55 0.00 25.88 0.00 0.00 0.00 0.00 0.00 0.00 41.56
02:40:00 all 37.33 0.01 15.01 0.00 0.00 0.00 0.00 0.00 0.00 47.65
02:40:00 0 42.02 0.02 16.45 0.00 0.00 0.00 0.00 0.00 0.00 41.51
02:40:00 1 38.74 0.03 15.40 0.00 0.00 0.00 0.00 0.00 0.00 45.83
02:40:00 2 35.43 0.00 14.36 0.00 0.00 0.00 0.00 0.00 0.00 50.21
02:40:00 3 33.12 0.00 13.84 0.00 0.00 0.00 0.00 0.00 0.00 53.04
02:50:00 all 40.99 0.02 9.41 0.00 0.00 0.00 0.00 0.00 0.00 49.58
02:50:00 0 44.98 0.05 10.16 0.00 0.00 0.00 0.00 0.00 0.00 44.81
02:50:00 1 42.20 0.01 9.75 0.00 0.00 0.00 0.00 0.00 0.00 48.05
02:50:00 2 39.14 0.00 8.88 0.00 0.00 0.00 0.00 0.00 0.00 51.97
02:50:00 3 37.65 0.01 8.86 0.00 0.00 0.00 0.00 0.00 0.00 53.48
03:00:00 all 45.98 0.03 26.16 0.00 0.00 0.00 0.00 0.00 0.00 27.83
03:00:00 0 52.25 0.03 28.20 0.00 0.00 0.00 0.00 0.00 0.00 19.53
03:00:00 1 46.97 0.03 27.02 0.00 0.00 0.00 0.00 0.00 0.00 25.99
03:00:00 2 44.51 0.03 24.99 0.00 0.00 0.00 0.00 0.00 0.00 30.47
03:00:00 3 40.22 0.04 24.42 0.00 0.00 0.00 0.00 0.00 0.00 35.32
03:10:01 all 39.30 0.03 17.55 0.00 0.00 0.00 0.00 0.00 0.00 43.12
03:10:01 0 46.19 0.03 19.51 0.00 0.00 0.00 0.00 0.00 0.00 34.28
03:10:01 1 40.56 0.02 17.76 0.00 0.00 0.00 0.00 0.00 0.00 41.66
03:10:01 2 37.07 0.03 16.57 0.00 0.00 0.00 0.00 0.00 0.00 46.33
03:10:01 3 33.39 0.04 16.34 0.00 0.00 0.00 0.00 0.00 0.00 50.22
03:20:02 all 39.84 0.02 19.69 0.00 0.00 0.00 0.00 0.00 0.00 40.45
03:20:02 0 47.56 0.03 21.63 0.00 0.00 0.00 0.00 0.00 0.00 30.78
03:20:02 1 39.60 0.02 20.33 0.00 0.00 0.00 0.00 0.00 0.00 40.06
03:20:02 2 36.54 0.00 18.85 0.00 0.00 0.00 0.00 0.00 0.00 44.60
03:20:02 3 35.65 0.02 17.96 0.00 0.00 0.00 0.00 0.00 0.00 46.37
03:30:03 all 40.41 0.01 19.09 0.00 0.00 0.00 0.00 0.00 0.00 40.48
03:30:03 0 47.35 0.01 20.97 0.00 0.00 0.00 0.00 0.00 0.00 31.66
03:30:03 1 39.95 0.02 19.68 0.00 0.00 0.00 0.00 0.00 0.00 40.35
03:30:03 2 39.16 0.01 18.22 0.00 0.00 0.00 0.00 0.00 0.00 42.61
03:30:03 3 35.19 0.01 17.51 0.00 0.00 0.00 0.00 0.00 0.00 47.29
03:40:05 all 40.07 0.02 17.40 0.00 0.00 0.00 0.00 0.00 0.00 42.52
03:40:05 0 46.45 0.00 19.41 0.00 0.00 0.00 0.00 0.00 0.00 34.14
03:40:05 1 40.96 0.03 17.95 0.00 0.00 0.00 0.00 0.00 0.00 41.05
03:40:05 2 37.81 0.03 16.20 0.00 0.00 0.00 0.00 0.00 0.00 45.97
03:40:05 3 35.06 0.00 16.04 0.00 0.00 0.00 0.00 0.00 0.00 48.90
03:40:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 44.81 0.03 17.02 0.00 0.00 0.00 0.00 0.00 0.00 38.14
03:50:04 0 51.84 0.06 18.41 0.00 0.00 0.00 0.00 0.00 0.00 29.69
03:50:04 1 46.85 0.03 17.66 0.00 0.00 0.00 0.00 0.00 0.00 35.47
03:50:04 2 42.63 0.03 16.13 0.00 0.00 0.00 0.00 0.00 0.00 41.22
03:50:04 3 37.93 0.02 15.88 0.00 0.00 0.00 0.00 0.00 0.00 46.16
04:00:06 all 39.84 0.10 17.97 0.00 0.00 0.00 0.00 0.00 0.00 42.10
04:00:06 0 47.06 0.08 19.39 0.00 0.00 0.00 0.00 0.00 0.00 33.47
04:00:06 1 41.27 0.11 18.55 0.00 0.00 0.00 0.00 0.00 0.00 40.07
04:00:06 2 36.92 0.10 17.05 0.00 0.00 0.00 0.00 0.00 0.00 45.93
04:00:06 3 34.11 0.09 16.87 0.00 0.00 0.00 0.00 0.00 0.00 48.93
04:10:02 all 45.55 0.02 17.99 0.00 0.00 0.00 0.00 0.00 0.00 36.44
04:10:02 0 52.11 0.03 19.75 0.00 0.00 0.00 0.00 0.00 0.00 28.11
04:10:02 1 46.52 0.00 17.99 0.00 0.00 0.00 0.00 0.00 0.00 35.49
04:10:02 2 43.99 0.01 17.43 0.00 0.00 0.00 0.00 0.00 0.00 38.58
04:10:02 3 39.60 0.02 16.81 0.00 0.00 0.00 0.00 0.00 0.00 43.57
04:20:04 all 40.96 0.01 10.25 0.00 0.00 0.00 0.00 0.00 0.00 48.78
04:20:04 0 47.14 0.01 11.17 0.00 0.00 0.00 0.00 0.00 0.00 41.68
04:20:04 1 41.21 0.03 10.75 0.00 0.00 0.00 0.00 0.00 0.00 48.02
04:20:04 2 38.29 0.00 9.60 0.00 0.00 0.00 0.00 0.00 0.00 52.10
04:20:04 3 37.20 0.01 9.49 0.00 0.00 0.00 0.00 0.00 0.00 53.30
04:30:00 all 41.43 0.02 17.21 0.00 0.00 0.00 0.00 0.00 0.00 41.33
04:30:00 0 47.64 0.03 18.81 0.00 0.00 0.00 0.00 0.00 0.00 33.52
04:30:00 1 42.03 0.01 17.49 0.00 0.00 0.00 0.00 0.00 0.00 40.48
04:30:00 2 38.83 0.02 16.59 0.00 0.00 0.00 0.00 0.00 0.00 44.56
04:30:00 3 37.25 0.02 15.97 0.00 0.00 0.00 0.00 0.00 0.00 46.77
04:40:00 all 40.10 0.03 25.44 0.00 0.00 0.00 0.00 0.00 0.00 34.43
04:40:00 0 46.13 0.03 28.41 0.00 0.00 0.00 0.00 0.00 0.00 25.42
04:40:00 1 40.25 0.02 26.13 0.00 0.00 0.00 0.00 0.00 0.00 33.60
04:40:00 2 38.46 0.03 23.92 0.00 0.00 0.00 0.00 0.00 0.00 37.60
04:40:00 3 35.57 0.04 23.31 0.00 0.00 0.00 0.00 0.00 0.00 41.07
04:50:00 all 39.40 0.02 28.98 0.00 0.00 0.00 0.00 0.00 0.00 31.60
04:50:00 0 45.31 0.01 32.25 0.00 0.00 0.00 0.00 0.00 0.00 22.43
04:50:00 1 40.19 0.03 29.71 0.00 0.00 0.00 0.00 0.00 0.00 30.07
04:50:00 2 37.56 0.01 27.60 0.00 0.00 0.00 0.00 0.00 0.00 34.83
04:50:00 3 34.54 0.01 26.39 0.00 0.00 0.00 0.00 0.00 0.00 39.06
05:00:00 all 44.06 0.02 26.28 0.00 0.00 0.00 0.00 0.00 0.00 29.64
05:00:00 0 50.58 0.01 29.09 0.00 0.00 0.00 0.00 0.00 0.00 20.32
05:00:00 1 44.79 0.02 26.96 0.00 0.00 0.00 0.00 0.00 0.00 28.23
05:00:00 2 41.81 0.01 25.04 0.00 0.00 0.00 0.00 0.00 0.00 33.14
05:00:00 3 39.08 0.02 24.05 0.00 0.00 0.00 0.00 0.00 0.00 36.85
05:10:00 all 44.41 0.03 29.34 0.00 0.00 0.00 0.00 0.00 0.00 26.22
05:10:00 0 50.16 0.04 32.27 0.00 0.00 0.00 0.00 0.00 0.00 17.53
05:10:00 1 46.35 0.03 29.82 0.00 0.00 0.00 0.00 0.00 0.00 23.79
05:10:00 2 42.85 0.02 27.91 0.00 0.00 0.00 0.00 0.00 0.00 29.22
05:10:00 3 38.28 0.03 27.35 0.00 0.00 0.00 0.00 0.00 0.00 34.34
05:20:00 all 36.55 0.03 19.44 0.00 0.00 0.00 0.00 0.00 0.00 43.98
05:20:00 0 44.71 0.01 21.33 0.00 0.00 0.00 0.00 0.00 0.00 33.94
05:20:00 1 35.96 0.05 20.21 0.00 0.00 0.00 0.00 0.00 0.00 43.77
05:20:00 2 33.89 0.03 18.24 0.00 0.00 0.00 0.00 0.00 0.00 47.84
05:20:00 3 31.66 0.04 17.97 0.00 0.00 0.00 0.00 0.00 0.00 50.34
05:30:00 all 36.48 0.01 25.41 0.00 0.00 0.00 0.00 0.00 0.00 38.09
05:30:00 0 43.17 0.02 28.15 0.00 0.00 0.00 0.00 0.00 0.00 28.66
05:30:00 1 37.02 0.02 26.49 0.00 0.00 0.00 0.00 0.00 0.00 36.48
05:30:00 2 34.57 0.02 23.92 0.00 0.00 0.00 0.00 0.00 0.00 41.49
05:30:00 3 31.18 0.01 23.08 0.00 0.00 0.00 0.00 0.00 0.00 45.73
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 58.11 0.04 17.06 0.00 0.00 0.00 0.00 0.00 0.00 24.79
05:40:00 0 63.17 0.07 18.46 0.00 0.00 0.00 0.00 0.00 0.00 18.30
05:40:00 1 59.06 0.03 17.80 0.00 0.00 0.00 0.00 0.00 0.00 23.10
05:40:00 2 56.01 0.04 16.14 0.00 0.00 0.00 0.00 0.00 0.00 27.81
05:40:00 3 54.19 0.01 15.84 0.00 0.00 0.00 0.00 0.00 0.00 29.95
05:50:00 all 40.07 0.02 7.72 0.00 0.00 0.00 0.00 0.00 0.00 52.18
05:50:00 0 45.25 0.03 8.29 0.00 0.00 0.00 0.00 0.00 0.00 46.42
05:50:00 1 39.84 0.01 7.79 0.00 0.00 0.00 0.00 0.00 0.00 52.36
05:50:00 2 39.25 0.02 7.38 0.00 0.00 0.00 0.00 0.00 0.00 53.35
05:50:00 3 35.95 0.03 7.43 0.00 0.00 0.00 0.00 0.00 0.00 56.59
06:00:00 all 39.84 0.02 13.18 0.00 0.00 0.00 0.00 0.00 0.00 46.96
06:00:00 0 45.38 0.02 14.53 0.00 0.00 0.00 0.00 0.00 0.00 40.06
06:00:00 1 38.93 0.01 13.86 0.00 0.00 0.00 0.00 0.00 0.00 47.21
06:00:00 2 38.81 0.02 12.51 0.00 0.00 0.00 0.00 0.00 0.00 48.66
06:00:00 3 36.27 0.02 11.83 0.00 0.00 0.00 0.00 0.00 0.00 51.89
06:10:00 all 37.68 0.02 18.41 0.00 0.00 0.00 0.00 0.00 0.00 43.89
06:10:00 0 45.09 0.03 20.28 0.00 0.00 0.00 0.00 0.00 0.00 34.60
06:10:00 1 39.23 0.02 19.56 0.00 0.00 0.00 0.00 0.00 0.00 41.19
06:10:00 2 36.07 0.03 16.89 0.00 0.00 0.00 0.00 0.00 0.00 47.01
06:10:00 3 30.33 0.01 16.91 0.00 0.00 0.00 0.00 0.00 0.00 52.75
06:20:00 all 38.74 0.03 14.65 0.00 0.00 0.00 0.00 0.00 0.00 46.59
06:20:00 0 42.45 0.06 15.26 0.00 0.00 0.00 0.00 0.00 0.00 42.23
06:20:00 1 39.86 0.02 15.05 0.00 0.00 0.00 0.00 0.00 0.00 45.07
06:20:00 2 38.09 0.02 14.16 0.00 0.00 0.00 0.00 0.00 0.00 47.72
06:20:00 3 34.55 0.02 14.11 0.00 0.00 0.00 0.00 0.00 0.00 51.32
06:30:00 all 24.62 0.03 13.65 0.00 0.00 0.00 0.00 0.00 0.00 61.69
06:30:00 0 27.98 0.08 14.77 0.00 0.00 0.00 0.00 0.00 0.00 57.17
06:30:00 1 24.78 0.00 13.81 0.00 0.00 0.00 0.00 0.00 0.00 61.40
06:30:00 2 23.70 0.01 13.01 0.00 0.00 0.00 0.00 0.00 0.00 63.28
06:30:00 3 22.03 0.04 13.02 0.00 0.00 0.00 0.00 0.00 0.00 64.90
06:40:00 all 35.77 0.02 16.54 0.00 0.00 0.00 0.00 0.00 0.00 47.67
06:40:00 0 43.11 0.02 17.83 0.00 0.00 0.00 0.00 0.00 0.00 39.04
06:40:00 1 35.46 0.02 16.99 0.00 0.00 0.00 0.00 0.00 0.00 47.53
06:40:00 2 34.34 0.02 15.79 0.00 0.00 0.00 0.00 0.00 0.00 49.85
06:40:00 3 30.19 0.01 15.53 0.00 0.00 0.00 0.00 0.00 0.00 54.26
06:50:00 all 35.57 0.02 17.92 0.00 0.00 0.00 0.00 0.00 0.00 46.50
06:50:00 0 42.35 0.02 19.78 0.00 0.00 0.00 0.00 0.00 0.00 37.85
06:50:00 1 37.32 0.01 18.34 0.00 0.00 0.00 0.00 0.00 0.00 44.33
06:50:00 2 32.17 0.01 16.92 0.00 0.00 0.00 0.00 0.00 0.00 50.89
06:50:00 3 30.44 0.01 16.63 0.00 0.00 0.00 0.00 0.00 0.00 52.92
07:00:00 all 35.18 0.02 16.59 0.00 0.00 0.00 0.00 0.00 0.00 48.20
07:00:00 0 41.78 0.06 17.87 0.00 0.00 0.00 0.00 0.00 0.00 40.28
07:00:00 1 35.15 0.01 17.26 0.00 0.00 0.00 0.00 0.00 0.00 47.59
07:00:00 2 32.37 0.01 15.72 0.00 0.00 0.00 0.00 0.00 0.00 51.90
07:00:00 3 31.42 0.01 15.53 0.00 0.00 0.00 0.00 0.00 0.00 53.03
07:10:00 all 35.30 0.03 23.47 0.00 0.00 0.00 0.00 0.00 0.00 41.19
07:10:00 0 42.18 0.02 26.15 0.00 0.00 0.00 0.00 0.00 0.00 31.65
07:10:00 1 37.34 0.05 23.93 0.00 0.00 0.00 0.00 0.00 0.00 38.68
07:10:00 2 32.70 0.02 22.16 0.00 0.00 0.00 0.00 0.00 0.00 45.12
07:10:00 3 29.01 0.02 21.64 0.00 0.00 0.00 0.00 0.00 0.00 49.32
07:20:01 all 32.39 0.03 22.06 0.00 0.00 0.00 0.00 0.00 0.00 45.51
07:20:01 0 37.16 0.03 24.34 0.00 0.00 0.00 0.00 0.00 0.00 38.47
07:20:01 1 32.64 0.05 22.32 0.00 0.00 0.00 0.00 0.00 0.00 44.98
07:20:01 2 31.54 0.02 21.20 0.00 0.00 0.00 0.00 0.00 0.00 47.24
07:20:01 3 28.24 0.02 20.39 0.00 0.00 0.00 0.00 0.00 0.00 51.35
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 31.65 0.02 23.30 0.00 0.00 0.00 0.00 0.00 0.00 45.04
07:30:00 0 36.38 0.02 25.41 0.00 0.00 0.00 0.00 0.00 0.00 38.19
07:30:00 1 33.59 0.02 23.72 0.00 0.00 0.00 0.00 0.00 0.00 42.68
07:30:00 2 29.23 0.02 22.29 0.00 0.00 0.00 0.00 0.00 0.00 48.46
07:30:00 3 27.39 0.02 21.77 0.00 0.00 0.00 0.00 0.00 0.00 50.82
07:40:00 all 27.68 0.02 18.14 0.00 0.00 0.00 0.00 0.00 0.00 54.16
07:40:00 0 31.90 0.01 19.68 0.00 0.00 0.00 0.00 0.00 0.00 48.40
07:40:00 1 28.19 0.04 18.60 0.00 0.00 0.00 0.00 0.00 0.00 53.16
07:40:00 2 26.63 0.01 17.15 0.00 0.00 0.00 0.00 0.00 0.00 56.20
07:40:00 3 23.99 0.00 17.14 0.00 0.00 0.00 0.00 0.00 0.00 58.87
07:50:00 all 43.02 0.02 18.73 0.00 0.00 0.00 0.00 0.00 0.00 38.23
07:50:00 0 50.02 0.01 20.77 0.00 0.00 0.00 0.00 0.00 0.00 29.20
07:50:00 1 44.47 0.01 19.44 0.00 0.00 0.00 0.00 0.00 0.00 36.08
07:50:00 2 41.60 0.01 17.44 0.00 0.00 0.00 0.00 0.00 0.00 40.95
07:50:00 3 35.99 0.06 17.29 0.00 0.00 0.00 0.00 0.00 0.00 46.67
08:00:00 all 37.59 0.38 29.20 0.00 0.00 0.00 0.00 0.00 0.00 32.84
08:00:00 0 44.65 0.42 32.66 0.00 0.00 0.00 0.00 0.00 0.00 22.28
08:00:00 1 39.66 0.39 29.32 0.00 0.00 0.00 0.00 0.00 0.00 30.62
08:00:00 2 34.02 0.37 28.51 0.00 0.00 0.00 0.00 0.00 0.00 37.11
08:00:00 3 32.03 0.33 26.31 0.00 0.00 0.00 0.00 0.00 0.00 41.33
08:10:00 all 39.76 0.03 30.16 0.00 0.00 0.00 0.00 0.00 0.00 30.04
08:10:00 0 46.03 0.04 33.36 0.00 0.00 0.00 0.00 0.00 0.00 20.56
08:10:00 1 42.09 0.04 30.50 0.00 0.00 0.00 0.00 0.00 0.00 27.36
08:10:00 2 36.55 0.03 29.65 0.00 0.00 0.00 0.00 0.00 0.00 33.78
08:10:00 3 34.39 0.02 27.14 0.00 0.00 0.00 0.00 0.00 0.00 38.46
08:20:00 all 38.65 0.02 29.21 0.00 0.00 0.00 0.00 0.00 0.00 32.13
08:20:00 0 44.73 0.04 32.52 0.00 0.00 0.00 0.00 0.00 0.00 22.71
08:20:00 1 38.29 0.02 30.09 0.00 0.00 0.00 0.00 0.00 0.00 31.60
08:20:00 2 37.32 0.01 27.88 0.00 0.00 0.00 0.00 0.00 0.00 34.78
08:20:00 3 34.25 0.01 26.35 0.00 0.00 0.00 0.00 0.00 0.00 39.39
08:30:00 all 36.26 0.02 27.10 0.00 0.00 0.00 0.00 0.00 0.00 36.63
08:30:00 0 41.39 0.02 30.70 0.00 0.00 0.00 0.00 0.00 0.00 27.90
08:30:00 1 37.88 0.02 27.40 0.00 0.00 0.00 0.00 0.00 0.00 34.70
08:30:00 2 34.45 0.01 25.87 0.00 0.00 0.00 0.00 0.00 0.00 39.66
08:30:00 3 31.32 0.02 24.42 0.00 0.00 0.00 0.00 0.00 0.00 44.24
08:40:00 all 37.26 0.02 25.31 0.00 0.00 0.00 0.00 0.00 0.00 37.42
08:40:00 0 43.34 0.01 28.52 0.00 0.00 0.00 0.00 0.00 0.00 28.13
08:40:00 1 39.24 0.03 25.56 0.00 0.00 0.00 0.00 0.00 0.00 35.16
08:40:00 2 34.15 0.00 24.01 0.00 0.00 0.00 0.00 0.00 0.00 41.83
08:40:00 3 32.31 0.03 23.13 0.00 0.00 0.00 0.00 0.00 0.00 44.53
08:50:00 all 35.82 0.02 31.99 0.00 0.00 0.00 0.00 0.00 0.00 32.17
08:50:00 0 41.41 0.02 35.57 0.00 0.00 0.00 0.00 0.00 0.00 23.00
08:50:00 1 36.17 0.01 32.86 0.00 0.00 0.00 0.00 0.00 0.00 30.96
08:50:00 2 33.47 0.02 30.94 0.00 0.00 0.00 0.00 0.00 0.00 35.56
08:50:00 3 32.25 0.02 28.58 0.00 0.00 0.00 0.00 0.00 0.00 39.15
09:00:00 all 35.59 0.03 30.32 0.00 0.00 0.00 0.00 0.00 0.00 34.05
09:00:00 0 43.29 0.03 33.35 0.00 0.00 0.00 0.00 0.00 0.00 23.34
09:00:00 1 35.71 0.02 31.80 0.00 0.00 0.00 0.00 0.00 0.00 32.47
09:00:00 2 32.47 0.05 28.75 0.00 0.00 0.00 0.00 0.00 0.00 38.73
09:00:00 3 30.90 0.03 27.41 0.00 0.00 0.00 0.00 0.00 0.00 41.66
09:10:00 all 37.97 0.02 30.32 0.00 0.00 0.00 0.00 0.00 0.00 31.69
09:10:00 0 43.83 0.03 34.23 0.00 0.00 0.00 0.00 0.00 0.00 21.91
09:10:00 1 39.03 0.01 31.00 0.00 0.00 0.00 0.00 0.00 0.00 29.96
09:10:00 2 37.06 0.02 28.86 0.00 0.00 0.00 0.00 0.00 0.00 34.07
09:10:00 3 31.98 0.01 27.19 0.00 0.00 0.00 0.00 0.00 0.00 40.81
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 38.88 0.04 30.41 0.00 0.00 0.00 0.00 0.00 0.00 30.67
09:20:00 0 44.60 0.03 33.88 0.00 0.00 0.00 0.00 0.00 0.00 21.49
09:20:00 1 39.85 0.03 31.17 0.00 0.00 0.00 0.00 0.00 0.00 28.95
09:20:00 2 36.74 0.07 29.05 0.00 0.00 0.00 0.00 0.00 0.00 34.15
09:20:00 3 34.34 0.02 27.54 0.00 0.00 0.00 0.00 0.00 0.00 38.09
09:30:01 all 37.85 0.04 28.59 0.00 0.00 0.00 0.00 0.00 0.00 33.52
09:30:01 0 43.30 0.04 31.85 0.00 0.00 0.00 0.00 0.00 0.00 24.81
09:30:01 1 39.04 0.04 28.91 0.00 0.00 0.00 0.00 0.00 0.00 32.01
09:30:01 2 35.98 0.04 27.58 0.00 0.00 0.00 0.00 0.00 0.00 36.40
